Description
Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels.
Specifications:
| 4181 | No |
| Axle | Rear |
| Brake Lubricant Included | No |
| Brand | Baer Brakes |
| Category | Brake |
| 9445 | 3.547 |
| 9445 | 90.1 |
| Construction | One Piece |
| 158 | Full Cast |
| 9565 | Drum-In-Hat |
| 9540 | Directional |
| 127 | 23 |
| 127 | .906 |
| Emission Code | 6 |
| Export | Brake Components |
| 3390 | Premium |
| 10 | Cast Iron |
| 130 | 25 |
| 130 | .984 |
| 25 | 348 |
| 25 | 13.705 |
| 242 | 79.8 |
| 242 | 3.142 |
| part type | Disc Brake Rotor Set |
| Product Type | Claw Rotors |
| Prop65 | WARNING: This product can expose you to chemicals including Toluene Diisocyanate, and Nickel which are known to the State of California to cause cancer. For more information, visit |
| 7171 | Vented |
| 9692 | 135 |
| 9692 | 5.315 |
| 9448 | 6 |
| Sub Category | Drums and Rotors |
| Surface Type | Slotted, Drilled & Zinc Plated |
| _ABR | Brake Rotor |
| _SHO | Disc Brake Rotor Set |
| _INV | Baer Brakes Claw Rotors, Rear |
| _DES | Baer Brakes Claw Performance Rotors, Rear |
| _EXT | 12-14 Ford F150 2/4wd 6-Lug; 12-14 F150 Raptor 4wd; 15-17 F150 2/4wd w/Manual Park Brake; 17-18 F150 Raptor 4wd w/Manual Park Brake; 2016 F150 SSV w/Manual Park Brake |
| _MKT | Baer Claw performance rotors are a great way to improve your vehicles braking performance and overall appearance. The kit includes a pair of direct replacement rotors with a cross-drilled and slotted friction surface that allows an escape route for the gasses and dust that form between the pad and rotor during braking providing a more consistent pedal feel and reduced brake fade. Each pair of rotors are zinc-plated providing a brilliant finish behind open center wheels. |
| _FAB | Slot and Drilled Friction Surface Allows Gasses and Dust to Escape from Between the Pad and Rotor for Improved Braking Performance and a More Consistent Pedal |
| _FAB | Enhanced Vane Structure and Premium Materials for Superior Cooling and Durability |
| _FAB | Premium, Mill Balanced, Direct Replacement Rotor |
| _FAB | Chamfered Cross Drilled Holes to Minimize Stress Cracking |
| _FAB | Zinc-Plated Finish Delivers Brilliant Finish and Appearance in Open Center Wheels |





Reviews
There are no reviews yet.