Description
TFT1167-06 – Teflon Stainless Braided Hose, -6
MADE IN U.S.A.
Meets or exceeds SAE 100R14 specifications
-65°F to 450°F (-54°C to 232°C) Continuous Service
-100°F to 500°F (-73°C to 260°C) Intermittent Service
Overbraided with 300 series stainless steel wire
current production may vary from item image
The properties of P.T.F.E. make it a natural for all highly corrosive applications like automotive brake fluid. P.T.F.E. also works well for hot oil and power steering fluid. The hose will take high pressure and cycle over and over without failure. This hose also handles nitrous oxide with ease.
P.T.F.E. powder is extruded into a smooth bore tube product. The tube is then fed into a machine that weaves stainless wire into the familiar braided pattern. The hose is inspected 100% and any flawed sections are discarded.
| 3/16 | .1378 | .250 | 3000 | 12000 | .047 | 2 | TFT1167-03 | TFT1167-03B | TFT1167-03C | TFT1170-03 | – |
| 1/4 | 0.1875 | .312 | 3000 | 12000 | .077 | 2 | TFT1167-04 | TFT1167-04B | – | TFT1170-04 | – |
| 3/8 | 0.3281 | .445 | 2500 | 10000 | .110 | 4 | TFT1167-06 | – | – | TFT1170-06 | TFT1170-06B |
| 1/2 | .405 | .549 | 2000 | 8000 | .124 | 5.2 | TFT1167-08 | – | – | TFT1170-08 | TFT1170-08B |
| 5.8 | .500 | .648 | 1500 | 6000 | .154 | 6.5 | – | – | – | TFT1170-10 | TFT1170-10B |
| 3/4 | .625 | .775 | 1200 | 4800 | .170 | 7.7 | – | – | – | TFT1170-12 | TFT1170-12B |
| 1 | .875 | 1.030 | 1000 | 4000 | .273 | 8 | – | – | – | TFT1170-16 | – |





Reviews
There are no reviews yet.