Description
FIT-BUNGAL4M – Weld Bung, -4AN Male, Hex Aluminum
FEATURES:
-4 AN Male (7/16″ x 20 37° JIC)
E-85 compatible
Aluminum
APPLICATIONS:
Fuel systems
E-vac systems
Vacuum / boost lines
| -3 AN | 3/4″ x 24 37° JIC | Aluminum | FIT-BUNGAL3M |
| -4 AN | 7/16″ x 20 37° JIC | Aluminum | FIT-BUNGAL4M |
| -6 AN | 9/16″ x 18 37° JIC | Aluminum | FIT-BUNGAL6M |
| -8 AN | 3/4″ x 16 37° JIC | Aluminum | FIT-BUNGAL8M |
| -10 AN | 7/8″ x 14 37° JIC | Aluminum | FIT-BUNGAL10M |
| -12 AN | 1-1/16″ x 12 37° JIC | Aluminum | FIT-BUNGAL12M |
| -16 AN | 1-5/16″ x 12 37° JIC | Aluminum | FIT-BUNGAL16M |
| -20 AN | 1-5/8″ x 12 37° JIC | Aluminum | FIT-BUNGAL20M |
| -3 AN | 3/4″ x 24 37° JIC | Mild Steel | FIT-BUNGMS3M |
| -4 AN | 7/16″ x 20 37° JIC | Mild Steel | FIT-BUNGMS4M |
| -6 AN | 9/16″ x 18 37° JIC | Mild Steel | FIT-BUNGMS6M |
| -8 AN | 3/4″ x 16 37° JIC | Mild Steel | FIT-BUNGMS8M |
| -10 AN | 7/8″ x 14 37° JIC | Mild Steel | FIT-BUNGMS10M |
| -12 AN | 1-1/16″ x 12 37° JIC | Mild Steel | FIT-BUNGMS12M |
| -16 AN | 1-5/16″ x 12 37° JIC | Mild Steel | FIT-BUNGMS16M |
| -20 AN | 1-5/8″ x 12 37° JIC | Mild Steel | FIT-BUNGMS20M |
| -3 AN | 3/4″ x 24 37° JIC | Stainless Steel | FIT-BUNGSS3M |
| -4 AN | 7/16″ x 20 37° JIC | Stainless Steel | FIT-BUNGSS4M |
| -6 AN | 9/16″ x 18 37° JIC | Stainless Steel | FIT-BUNGSS6M |
| -8 AN | 3/4″ x 16 37° JIC | Stainless Steel | FIT-BUNGSS8M |
| -10 AN | 7/8″ x 14 37° JIC | Stainless Steel | FIT-BUNGSS10M |
| -12 AN | 1-1/16″ x 12 37° JIC | Stainless Steel | FIT-BUNGSS12M |
| -16 AN | 1-5/16″ x 12 37° JIC | Stainless Steel | FIT-BUNGSS16M |
| -20 AN | 1-5/8″ x 12 37° JIC | Stainless Steel | FIT-BUNGSS20M |





Reviews
There are no reviews yet.